<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>ThoroughbredZone.Com &#187; ThoroughbredZone</title>
	<atom:link href="http://thoroughbredzone.com/tag/thoroughbredzone/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoroughbredzone.com</link>
	<description>An Eclectic Thoroughbred Racing Website &#124; Stephen J. Alicknovic</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>Copyright &#38;#xA9; ThoroughbredZone.Com 2010 </copyright>
	<managingEditor>thoroughbredzone@gmail.com (ThoroughbredZone.Com)</managingEditor>
	<webMaster>thoroughbredzone@gmail.com (ThoroughbredZone.Com)</webMaster>
	<category>posts</category>
	<image>
		<url>http://thoroughbredzone.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>ThoroughbredZone.Com &#187; ThoroughbredZone</title>
		<link>http://thoroughbredzone.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>An Eclectic Thoroughbred Racing Website | Stephen J. Alicknovic</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>ThoroughbredZone.Com</itunes:author>
	<itunes:owner>
		<itunes:name>ThoroughbredZone.Com</itunes:name>
		<itunes:email>thoroughbredzone@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thoroughbredzone.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>ThoroughbredZone&#8217;s Kentucky Derby 12—Lookin At Lucky Still #1—Sidney&#8217;s Candy Zooms To #3—Interactif, Awesome Act &amp; Noble’s Promise Debut</title>
		<link>http://thoroughbredzone.com/2010/03/16/thoroughbredzones-kentucky-derby-12%e2%80%94lookin-at-lucky-still-1%e2%80%94sydneys-candy-zooms-to-3%e2%80%94interactif-awesome-act-noble%e2%80%99s-promise-debut/</link>
		<comments>http://thoroughbredzone.com/2010/03/16/thoroughbredzones-kentucky-derby-12%e2%80%94lookin-at-lucky-still-1%e2%80%94sydneys-candy-zooms-to-3%e2%80%94interactif-awesome-act-noble%e2%80%99s-promise-debut/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:33:52 +0000</pubDate>
		<dc:creator>ThoroughbredZone</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Awesome Act]]></category>
		<category><![CDATA[Caracortado]]></category>
		<category><![CDATA[Conveyance]]></category>
		<category><![CDATA[Discreetly Mine]]></category>
		<category><![CDATA[Eskendereya]]></category>
		<category><![CDATA[Interactif]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Lookin at Lucky]]></category>
		<category><![CDATA[Noble's Promise]]></category>
		<category><![CDATA[Odysseus]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[Sidney’s Candy]]></category>
		<category><![CDATA[Tempted To Tapit]]></category>
		<category><![CDATA[ThoroughbredZone]]></category>

		<guid isPermaLink="false">http://thoroughbredzone.com/?p=2946</guid>
		<description><![CDATA[Lookin at Lucky stays on top at #1—Interactif, Awesome Act and Noble&#8217;s Promise debut this week.   Sidney&#8217;s Candy zooms up to #3 after his San Felipe (GII) win—D&#8217;Funnybone, Dublin and Dave In Dixie drop off.  These are the biggest changes this week.  Not too many changes with Eskendereya, Rule, Tempted to Tapit, Discreetly Mine or [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #08074a;"><em><strong>Lookin at Lucky</strong> stays on top at #1—<strong>Interactif, Awesome Act</strong> and <strong>Noble&#8217;s Promise</strong> debut this week.   <strong>Sidney&#8217;s Candy</strong> zooms up to #3 after his San Felipe (GII) win—<strong>D&#8217;Funnybone, Dublin </strong>and<strong> Dave In Dixie </strong>drop off.  These are the biggest changes this week.  Not too many changes with <strong>Eskendereya, Rule, Tempted to Tapit, Discreetly Mine </strong>or <strong>Conveyance </strong>other then either dropping or staying put.</em></span><br />
<span id="more-2946"></span></p>
<p><span style="color: #08074a;"><strong>(1)(1) Lookin at Lucky</strong> – <em><strong>Smart Strike – Private Feeling by Belong To Me</strong></em> (May) Purchase Price $475,000 – <strong>Lookin at Lucky</strong> stays on top this week.  <strong>Lookin at Lucky</strong> made his 3-year-old debut a winning one in the Rebel (GII).  In his first start of 2010 <strong>Lookin at Lucky</strong> put together a rock solid winning effort, despite having some traffic issues and clipping heals with <strong>Dublin</strong> to beat the game <strong>Noble’s Promise</strong>—in what is turning into a budding rivalry between the two.  <strong>Lookin at Lucky</strong> posted the fastest Rebel since <strong>Smarty Jones</strong> victory in 2004—super <strong>Smarty Jones</strong> did it 1:42.07. <strong> Lookin at Lucky</strong> raced off fractions of 23.64, 47.20, 1:12.35, 1:36.91 and stopped the clock in a sharp 1:43.31.  The positives continue to mount for Bob Baffert’s colt.  <strong>Lookin at Lucky</strong> has a solid 2-year-old foundation and is coming along very nicely as he continues to mature.  <strong>Lookin at Lucky</strong> has a good running style—rates nicely behind other horses and launches his bid.  If all goes right, he will enter The Kentucky Derby (GI)  making his 3rd start off the layoff for Bob Baffert.  One thing we know—he can handle dirt—and can handle some adversity as well. | Next-Arkansas Derby (GI) or Wood Memorial (GI) &lt;!&#8211;more&#8211;&gt;</span></p>
<p><span style="color: #08074a;"><strong>(2)(-) Noble’s Promise – <em>Cuvee – The Devil’s Trick by Clever Trick</em></strong> (Apr) Purchase Price $10,000 – <strong>Noble’s Promise</strong> debuts in the #2  spot on ThoroughbredZone’s Kentucky Derby 12.  In hindsight he should have been on the first ThoroughbredZone  Kentucky Derby 12.  <strong>Noble’s Promise</strong> ran right with <strong>Lookin at Lucky</strong> on three separate occasions—The Breeders&#8217; Cup Juvenile (GI), The Cash Call Futurity (GI) just missing each time—his latest miss was in the Rebel (GII) where he was just nipped at the wire by the determined <strong>Lookin at Lucky</strong>.  ThoroughbredZone had mentioned that <strong>Tempted to Tapit</strong> was this year’s bargain, but this guy has turned out to be a huge bargain as well.  He was an original $10,000 purchase who has gone on to earn $793,500.  He has a solid 2-year-old foundation and passed the dirt test in his first race over the surface.  <strong>Noble’s Promise</strong> could very well be on his way to a long rivalry with <strong>Lookin at Lucky</strong> that could last all year. | Next –Arkansas Derby (GI)</span></p>
<p><span style="color: #08074a;"><strong>(3)(11) Sidney’s Candy</strong> <strong><em>– Candy Ride – Fair Exchange by Storm Cat</em></strong> (Jan) Homebred – Moves up from #11 all the way to #3 this week.  <strong>Sidney’s Candy</strong> followed up his impressive San Vicente Stakes (GII) win by winning the San Felipe (GII) with a solid gate to wire performance.  <strong>Sidney’s Candy</strong> set moderate fractions of 24.39, 48.55, 1:13.53, 1:36.26 and stopped the clock in a sharp 1:42.30.  He was reserved early—going along nicely, and had plenty left to finish up strongly.  <strong>Sidney’s Candy</strong> was able to hold off the late charge of <strong>Interactif</strong>.  <strong>Sidney’s Candy</strong> was making his second start of 2010 and was stretching out for the first time—ThoroughbredZone indicated last time going further should not be an issue, after his strong gallop out, and still has room to continue to move forward off his San Felipe (GII) win.  And once again he galloped out strongly, and was never passed by <strong>Interactif </strong>after the race.  He has a  relaxed running style—showing he should be able rate.  He is a January foal, which gives him an edge in the maturation department.  He is an easy runner who has shown the ability to run fast early and keep it going late—talented colt.  He has yet to race on dirt. | Next- Santa Anita Derby (GI) 4/3</span></p>
<p><span style="color: #08074a;"><strong>(4)(2) Eskendereya  – <em>Giant’s Causeway – Aldebaran Light by Seattle Slew</em></strong> (Feb) Purchase Price $250,000 – Drops down to #4—No Changes.   <strong>Eskendereya</strong> is coming off a visually impressive win in the Fountain of Youth (GII) where he earned a big speed figure.  He sat off a moderate pace and made his move—passing <strong>Jackson Bend</strong> turning for home and opened up on him to win by 8 1/2 lengths.  He completed the one-mile and one-eighth race in 1:48.87.  Todd Pletcher is confident in his talented horse and has indicated he will continue to improve.  He is also one of the best-bred horses in this group. As always distance is always a concern, but he is one that should not have an issue with a mile and a quarter | Next-<span style="text-decoration: line-through;">Florida Derby (GI) 3/20 </span>Wood Memorial (GI)</span></p>
<p><span style="color: #08074a;"><strong>(5)(5) Rule <em>– Roman Ruler – Rockcide by Personal Flag</em></strong> (Jan) Homebred – Stays put at #5—No Changes.  The Winstar homebred and winner of the Delta Jackpot (GIII) and Sam Davis Stakes (GIII) at Tampa Bay has shown tenacity and determination in both of those wins.  He ran on the front end in both wins.  <strong>Lookin at Lucky</strong> is the youngster of this group—<strong>Rule</strong> is one of the oldest 3-year-olds in this crop, being a January 13 foal—has an edge in the maturation department on others.  Also sports a win over an off track—in the Delta Jackpot (GIII), which was a heavy track that night.  He will face tougher as the spring goes on and will have to prove he can handle class tests as well as staying the longer distances.  He had something left in the tank in the final furlong of the Sam Davis (GIII), indicating he can keep it going a bit further.  He has shown the ability to dig down and fight on to the wire—always a good asset to have | Next-Florida Derby (GI) 3/20 or Louisiana Derby (GII) 3/27</span></p>
<p><span style="color: #08074a;"><strong>(6)(6) Odysseus – <em>Malibu Moon – Permission Hill by Conquistador Cialo</em></strong> (Apr) – Stays put at #6.  <strong>Odysseus</strong> put together a strong rally turning for home in the Tampa Bay Derby (GIII), and looked like he would be unable to sustain it—but he did.  <strong>Odysseus</strong> showed heart and determination in refusing to lose the (GIII) Tampa Bay Derby.  <strong>Super Saver</strong> set the pace, but was past by <strong>Schoolyard Dreams,</strong> who looked to hit the wire first, but <strong>Odysseus</strong> somehow was able to re-rally and get his nose down at the wire to the inside of <strong>Schoolyard Dreams</strong> in a gusty effort.  Fractions for the Tampa Bay Derby (GIII) were 23.52, 47.02, 1:11.74, 1:37.42 and the final time was 1:44.31.  <strong>Odysseus</strong> was making only his fourth lifetime start in the Tampa Bay Derby (GIII) after a run-a-way allowance win in his race prior.  He showed the important ability to fight on to the wire.  The question that will remain after this race is how much did the effort take out of him, and will he move forward off the effort?  He certainly had to work for the win.  He will also have to show he can run faster down the road. | Next-Wood Memorial (GI) Possible</span></p>
<p><span style="color: #08074a;"><strong>(7)(-) Awesome Act –<em> Awesome Again – Houdinis Money by Mr. Prospector</em></strong> (Apr) Homebred – <strong>Awesome Act</strong> debuts at #7 on ThoroughbredZone’s Kentucky Derby 12 after winning the Gotham Stakes (GIII) on March 6.  A long plane flight and a stay in New York’s detention barn was not enough to stop the son of <strong>Awesome Again</strong> from getting it done in his first race ever on dirt.   He showed a nice burst of energy in the lane as he kicked clear— was able to hold off the New York bred, <strong>Yawanna Twist</strong>—who ran a nice race in only his 3rd career start for Richard Dutrow.  <strong>Awesome Act</strong> should not have a problem going longer.  He will see a tougher field next out. <strong>Awesome Act</strong> is aiming for the Wood Memorial (GI) on 4/3</span></p>
<p><span style="color: #08074a;"><strong>(8)(-) Interactif – <em>Broken Vow – Broad Pennant by Broad Brush</em></strong> (Feb) Homebred – <strong>Interactif</strong> debuts at #8 on ThoroughbredZone’s Kentucky Derby 12.  He ran a good closing 2nd to <strong>Sydney’s Candy</strong> in the San Felipe (GII).  <strong>Interactif</strong> stalked <strong>Sydney’s Candy</strong> throughout moderate fractions of 24.39, 48.55, 1:13.53, 1:36.26 and came with a late bid, only to come up short.  He had every opportunity to dig into <strong>Sydney’s Candy,</strong> and did, but was unable to go by late—slowepace set by <strong>Sydney&#8217;s Candy</strong> did not help.  He looked good in the gallop, but never passed <strong>Sydney’s Candy</strong>.  All in all he ran a nice race.  It looks like he will get another chance next month. | Next – Santa Anita Derby (GI)</span></p>
<p><span style="color: #08074a;"><strong>(9)(3) Caracortado – <em>Cat Dreams – Mons Venus by Marias Mon</em></strong> (May) Homebred – Drops down to #9 this week.  <strong>Caracortado</strong> suffered his first loss of his short career in the San Felipe (GII) on 3/13.  He was faced with his first class test, and all things considered, did not run a bad race.  Stalking throughout the race, he made a 4 wide bid turning for home, but was unable to make up any ground on <strong>Sydney’s Candy</strong>.  He was running behind relatively moderate fractions throughout, and was unable to cut into <strong>Sydney’s Candy’s</strong> lead.  He should benefit from a faster pace up front in the future.  He will have to move forward in his next race. | Next – Santa Anita Derby (GI)</span></p>
<p><span style="color: #08074a;"><strong>(10)(7) Conveyance – <em>Indian Charlie- Empty The Hill by Holy Bull</em></strong> (Feb) Purchase Price $240,000 – Drops down to #10—No Changes.  Another Bob Baffert 3-year-old and son of <strong>Indian Charlie</strong> has done nothing but win.  He is a perfect 4 for 4—that makes him the only undefeated horse left on ThoroughbredZone’s Kentucky Derby 12.  His latest score was a gate to wire victory in the Southwest Stakes (GIII) Oaklawn Park.  He dictated a moderate pace throughout and had enough to stay on for the win, despite <strong>Dublin</strong> making a strong late rally.  <strong>Conveyance</strong> set fractions of 22.78, 46.25, 1:10.67, and finished the mile in 1:36.94. <strong>Conveyance</strong> raced as a 2-year-old and continues to move forward.  The concern with him will be his ability to get a mile and a quarter.   He could very well be suited best suited for distances less than a mile.  Bob Baffert is aiming for the Kentucky Derby with him. | Next-Sunland Derby (GIII) 3/28</span></p>
<p><span style="color: #08074a;"><strong>(11)(9) Discreetly Mine – <em>Mineshaft – Pretty Discreet by Private Account Homebred</em></strong> (Mar) Drops down to #11—No Changes.  <strong>Discreetly Mine</strong> set the pace in the Risen Star (GII) and never looked back as he held off a stubborn <strong>Tempted to Tapit</strong> throughout the race.  <strong>Discreetly Mine</strong> is another in this 3-year-old crop that likes to run on the lead.  <strong>Discreetly Mine</strong> set moderate fractions in the <strong>Risen Star</strong> (GII) galloping along easily to moderate splits of 24.60, 48.75, 1:13.44 and finished in 1:44.85.   He will still have to prove how far he can go.  <strong>Discreetly Mine</strong> is another who is a dual-qualifier | Next-Louisiana Derby (GII) 3/27</span></p>
<p><span style="color: #08074a;"><strong>(12)(10) Tempted to Tapit – <em>Tapit – Tempting Note by Editors Note</em></strong> (Apr) Purchase Price $18,000 – Drops down to # 12—No Changes.  <strong>Tempted to Tapit</strong> so far is this years bargain horse.  He was an $18,000 purchase.  He ran a solid race in the <strong>Risen Star</strong> (GII) to <strong>Discreetly Mine</strong>.  He stalked throughout and he had enough in the tank to stay on until the end—holding second place. <strong>Tempted to Tapit</strong> displayed determination—not allowing any other horse to pass him.  He should be able to handle added distance.  Since being gelded—has run well | Next-Sunland Derby (GIII) or Florida Derby (GI)</span></p>
<p><span style="color: #08074a;">Off Kentucky Derby 12  – <strong>D’Funnybone</strong> &#8211; Swale (GII),  <strong>Dave In Dixie</strong> &#8211; 6th in San Felipe (GII),  <strong>Dublin &#8211; </strong>Next New York&#8217;s St. Patrick’s Day Parade</span></p>
<p style="text-align: center;"><span style="color: #08074a;"><strong><em>Knocking On Door</em></strong></span></p>
<p style="text-align: center;"><span style="color: #08074a;">****</span></p>
<p><span style="color: #08074a;"><strong>Schoolyard Dreams</strong> – Just missed winning Tampa Bay Derby (GIII), <strong>Yawanna Twist</strong>- 2nd in Gotham (GII), <strong>Nacho Friend</strong>- 3rd in Gotham (GII), <strong>Radiohead</strong> – Florida Derby (GI) Next, <strong>Miner’s Reserve</strong> – Next Florida Derby (GI), <strong>Tiz Chrome</strong> – Speedy colt 2nd in Robert B. Lewis (GII)—<strong>American Lion</strong> – 4th in San Felipe (GII), <strong>Bulldogger</strong> – Ran 3rd Santa Anita in allowance on 3/3, <strong>Tiz the One</strong> – Followed up 1st time win with allowance win 3/14, <strong>Uptowncharlybrown</strong> – 5th in Tampa Bay Derby (GIII) <strong>Jackson Bend</strong>-Wood Memorial (GI) Next, <strong>Connemara </strong>–  Lane’s End (GII), <strong>Aikenite</strong> – Blue </span><span style="color: #08074a;">Grass (GI), <strong>Alphie’s Bet</strong>- Santa Anita Derby (GI), <strong>Backtalk</strong> &#8211; Louisiana (GII), Illinois Derby (GII)  or Arkansas Derby (GI) Next, <strong>Super Saver</strong> – 3rd in Tampa Bay Derby (GIII)—Wood Memorial (GI) Next, <strong>A Little Warm</strong> – Louisiana Derby (GII) possible, <strong>Ron The Greek</strong> &#8211; Louisiana Derby (GII), <strong>Drosselmeyer </strong>- Next start undecided, <strong>Make Music For Me</strong> - Blue Grass Stakes (GI) </span></p>
<p><span style="color: #08074a;"> </span></p>
<p style="text-align: center;"><span style="color: #08074a;"><strong>***The Cheltenham Gold Cup is Friday.  Don’t miss out on all the exciting </strong><a href="http://www.totesport.com/" ><strong>Online Betting</strong></a><strong> opportunities that await in this </strong><a href="http://www.totesport.com/portal?action=GoClass&amp;ev_class_id=2&amp;left_nav_id=1&amp;Sports-Betting-Horse-Racing" ><strong><span style="text-decoration: underline;">horse racing betting</span> </strong></a><strong>classic***</strong></span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thoroughbredzone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thoroughbredzone.com/2010/03/16/thoroughbredzones-kentucky-derby-12%e2%80%94lookin-at-lucky-still-1%e2%80%94sydneys-candy-zooms-to-3%e2%80%94interactif-awesome-act-noble%e2%80%99s-promise-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lookin At Lucky Passes Dirt Test To Win The Rebel&#8211;Sidney&#8217;s Candy Stretches Out To Win San Felipe&#8211;RA Out Of Apple Blossom</title>
		<link>http://thoroughbredzone.com/2010/03/14/lookin-at-lucky-passes-dirt-test-to-win-the-rebel-sydneys-candy-stretches-out-to-win-san-felipe/</link>
		<comments>http://thoroughbredzone.com/2010/03/14/lookin-at-lucky-passes-dirt-test-to-win-the-rebel-sydneys-candy-stretches-out-to-win-san-felipe/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:39:43 +0000</pubDate>
		<dc:creator>ThoroughbredZone</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Lookin at Lucky]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Sydney's Candy]]></category>
		<category><![CDATA[ThoroughbredZone]]></category>
		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://thoroughbredzone.com/?p=2938</guid>
		<description><![CDATA[Sydney’s Candy Stretches Out And Rolls Home All The Way In The San Felipe (GII) In 1:42.30!–(ThoroughbredZone Indicated He Should Be Able To Handle Extra Distance In 1st Derby List Of The Year) Lookin at Lucky Passes The Dirt Test–Squeaks By Noble’s Promise To Win The Rebel In 1:43.06 (GII)–Zenyatta Goes To 15-0 With Santa [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #05024f;"><strong>Sydney’s Candy</strong> Stretches Out And Rolls Home All The Way In The San Felipe (GII) In 1:42.30!–(ThoroughbredZone Indicated He Should Be Able To Handle Extra Distance In 1st Derby List Of The Year) <strong>Lookin at Lucky</strong> Passes The Dirt Test–Squeaks By Noble’s Promise To Win The Rebel In 1:43.06 (GII)–<strong>Zenyatta</strong> Goes To 15-0 With Santa Maragarita (GI) Win–<strong>Rachel Alexandra </strong>Finishes 2nd In Her 4-Year-Old Debut–<strong>Odysseus</strong> Nose Bobs Out <strong>Schoolyard Dreams</strong> In the Tampa Bay Derby (GIII)–Brand New ThoroughbredZone </span></p>
<p><span style="color: #05024f;">Kentucky Derby 12 Coming Soon</span></p>
<p><span style="color: #05024f;"> </span><br />
<span style="color: #05024f;">Massive Nor’easter KO’s Internet–Will Try To Get This Up Sometime Tonight Or Tomorrow*** There Will Be Some Changes In The New ThoroughbredZone Kentucky Derby 12***</span><br />
<span style="color: #05024f;">No Apple Blossom For <strong>Rachel Alexandra</strong> </span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thoroughbredzone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thoroughbredzone.com/2010/03/14/lookin-at-lucky-passes-dirt-test-to-win-the-rebel-sydneys-candy-stretches-out-to-win-san-felipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThoroughbredZone&#8217;s Kentucky Derby 12 Coming Soon</title>
		<link>http://thoroughbredzone.com/2010/02/03/thoroughbredzones-kentucky-derby-12-coming-soon/</link>
		<comments>http://thoroughbredzone.com/2010/02/03/thoroughbredzones-kentucky-derby-12-coming-soon/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:21:00 +0000</pubDate>
		<dc:creator>ThoroughbredZone</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[ThoroughbredZone]]></category>

		<guid isPermaLink="false">http://thoroughbredzone.com/2010/02/03/thoroughbredzones-kentucky-derby-12-coming-soon/</guid>
		<description><![CDATA[It’s Almost That Time of Year Again.  ThoroughbredZone Will Track The Kentucky Derby Hopefuls From The Big Prep Races All The Way To The Starting Gate That First Saturday May At Churchill Downs—Cap The Kentucky Derby And Tell You Who We Think Will Win The Roses.  Last Year ThoroughbredZone’s Top Pick To Win the Kentucky Derby Never Made [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0c0263;">It’s Almost That Time of Year Again.  ThoroughbredZone Will Track The Kentucky Derby Hopefuls From The Big Prep Races All The Way To The Starting Gate That First Saturday May At Churchill Downs—Cap The Kentucky Derby And Tell You Who We Think Will Win The Roses.  Last Year ThoroughbredZone’s Top Pick To Win the Kentucky Derby Never Made It To The Starting Gate—<strong>Quality Road</strong> Missed The Race Due To Nagging Quarter Cracks.<span id="more-2667"></span><em> (A Horse ThoroughbredZone Said To Mark Down &amp; Has A Bright Future After His Blockbuster Maiden Win)—</em> After That <strong>I Want Revenge</strong> Became The Top Pick—He Never Made It—Scratched The Morning Of The Derby.  After These Two Were Out No Selection In 2009 Was Made—This Year Will Hopefully Be Different.  And As Always We Will Keep A Close Eye On Those Youngsters Ready To Show Up On The Scene And Make Some Noise!   </span></p>
<p style="text-align: center;"><strong><span style="color: #0c0263;">ThoroughbredZone’s Kentucky Derby Picks Over The Years</span></strong></p>
<p><span style="color: #0c0263;">2009 - <strong>I Want Revenge </strong>Scratched Morning Of Derby</span></p>
<p><span style="color: #0c0263;">2008 – <strong>Big Brown</strong> 1st</span></p>
<p><span style="color: #0c0263;">2007 – <strong>Hard Spun</strong> 2nd</span></p>
<p><span style="color: #0c0263;">2006<strong> – Barbaro</strong> 1st</span></p>
<p><span style="color: #0c0263;">2005 – <strong>Afleet Alex</strong> 3rd</span></p>
<p><span style="color: #0c0263;">2004 – <strong>Smarty Jones</strong> 1st</span></p>
<p><span style="color: #0c0263;">2003 – <strong>Empire Maker</strong> 2nd</span></p>
<p><span style="color: #0c0263;">2002 – <strong>Buddha </strong>Scratched Morning Of Derby</span></p>
<p><span style="color: #0c0263;">2001 – <strong>Point Given</strong> 5th</span></p>
<p><span style="color: #0c0263;">2000 – <strong>Fusaichi Pegasus</strong> 1st</span></p>
<p><span style="color: #0c0263;">1999 – <strong>Cat Thief</strong> 3rd</span></p>
<p><span style="color: #0c0263;">1998 – <strong>Real Quiet</strong> 1<sup>st</sup></span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thoroughbredzone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thoroughbredzone.com/2010/02/03/thoroughbredzones-kentucky-derby-12-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Alexandra And Zenyatta Both Deserve The 2009 Horse Of The Year—No Losers Here</title>
		<link>http://thoroughbredzone.com/2009/12/15/rachel-alexandra-and-zenyatta-both-deserve-the-2009-horse-of-the-year%e2%80%94no-losers-here/</link>
		<comments>http://thoroughbredzone.com/2009/12/15/rachel-alexandra-and-zenyatta-both-deserve-the-2009-horse-of-the-year%e2%80%94no-losers-here/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:23:40 +0000</pubDate>
		<dc:creator>ThoroughbredZone</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Horse of the Year]]></category>
		<category><![CDATA[Jess Jackson]]></category>
		<category><![CDATA[Pro Ride]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Thoroughbred]]></category>
		<category><![CDATA[ThoroughbredZone]]></category>
		<category><![CDATA[Write-In]]></category>
		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://thoroughbredzone.com/?p=2434</guid>
		<description><![CDATA[The great debate amongst racing pundits and fans alike this year has been who should win the Eclipse Award for the 2009 Horse of the Year? And believe me, everyone has an opinion.  ThoroughbredZone is asking another question.  Who deserves to not win the Eclipse Award for the 2009 Horse of The Year?  I have not [...]]]></description>
			<content:encoded><![CDATA[<p>The great debate amongst racing pundits and fans alike this year has been who should win the Eclipse Award for the 2009 Horse of the Year? And believe me, everyone has an opinion.  ThoroughbredZone is asking another question.  Who deserves to <em>not</em> win the Eclipse Award for the 2009 Horse of The Year?  I have not heard too many give their opinion on that.  As clear-thinking objective race fans, let&#8217;s step away from any bias or dislike for either horse or their connections for what ever the reason may be.  There has been no doubt that the two thoroughbreds that have accomplished the most in the racing world in the United States this year have been <strong>Rachel Alexandra</strong> and <strong>Zenyatta</strong>.  They put on a show in 2009 that nobody will forget. <span id="more-2434"></span></p>
<p>The list of feats each horse has achieved this year have been legendary.  They both put on displays of greatness that we have never seen before and there is a good chance we may never see again—in our lifetimes anyway.  <strong>Rachel Alexandra’s</strong> record of accomplishment this year has been one for the record books.  As a 3-year-old filly she went on to defeat colts on three separate occasions in 2009, including a thrilling victory over older handicap horses in the Woodward Stakes (GI) at Saratoga, simply put—it was a <em>remarkable</em> accomplishment for a 3-year-old filly.  <strong>Zenyatta </strong>went on to become the first mare in the history of the Breeders’ Cup to win the Classic with her breathtaking last to first move.  In winning, she also became the first horse ever to win two different Breeders’ Cup Races.</p>
<p>Both sides of this debate have stated and will continue to state their case as to why which one of these champion thoroughbreds should win the Eclipse Award for 2009 Horse of the Year.  Both sides of the debate have brought up some interesting points in the process.  One argument that has been levied against <strong>Rachel Alexandra</strong> is the fact her owner opted not to run her over the Pro-Ride surface in the Breeders’ Cup at Santa Anita.  A decision that should not be held against her or Jess Jackson—It’s apples and oranges.  Pro-Ride and dirt are two completely different surfaces, such as dirt and turf are two completely different surfaces.  Jess Jackson realized that <strong>Rachel Alexandra</strong> might not be as effective on the Pro-Ride surface as she has been on dirt, and Jess Jackson did not think that trying her over it would be the wisest thing to do. <strong> Rachel Alexandra’s </strong>absence in the Breeders’ Cup should not be held against her in the voting process for the 2009 Horse of the Year.  She was simply sensational in 2009.</p>
