Quality Road is back in action today and faces a field of 6 others. Quality Road looks like he will make one more start after today and head to The Breeders’ Cup Classic at Churchill Downs. The field he faces today does not look like there is huge threat to him in it, but nonetheless speedster Quality Road still has to go out there and get it done. Four other horses that could hit the board with good efforts are-Convocation, Arcodoro, Tranquil Manner and Mythical Power.
The Forego is a very strong renewal this year. There are two scratches. Both Starforaday and Charitable Man are out. There is a daily double offered on both races. Godolphin has a solid entry of Vineyard Haven and Girolamo. Girolamo makes his first start since the Breeders’ Cup Classic last year. Big Drama the winner of the Smile Sprint at Calder is in. Warrior’s Reward makes his first start since The Met Mile, where he finished 6th. Here Comes Ben comes in off three straight wins in Kentucky. Jess Jackson has Omniscient who won a minor stakes race at Monmouth Park on Haskell Day. And the classy Bribon will try the 7 furlongs for the 2nd time in his career in The Forego. Todd Pletcher has the speedy Checklist. You And I Forever completes the field. Below are the fields and a link to the past performances.
The Forego
| 1 | 2 | Vineyard Haven (FL) | 4/C | L | A Garcia | 124 | S bin Suroor | 2/1 | ||
| 1A | 3 | Girolamo (KY) | 4/C | L* | C H Velasquez | 124 | S bin Suroor | 2/1 | ||
| 2 | 1 | Bribon (FR) | 7/G | L | G K Gomez | 124 | T A Pletcher | 4/1 | ||
| 3 | 4 | Big Drama (FL) | 4/C | L | E Coa | 124 | D Fawkes | 4/1 | ||
| 4 | 5 | Here Comes Ben (KY) | 4/C | L | A O Solis | 124 | C Lopresti | 10/1 | ||
| SCR | Charitable Man (VA) | ————————————-Scratched————————————- | ||||||||
| 6 | 7 | Omniscient (KY) | 4/C | L | C H Borel | 124 | S M Asmussen | 12/1 | ||
| SCR | Starforaday (KY) | ————————————-Scratched————————————- | ||||||||
| 8 | 9 | Warrior’s Reward (KY) | 4/C | L | J R Leparoux | 124 | I R Wilkes | 6/1 | ||
| 9 | 10 | Checklist (KY) | 4/C | L | J R Velazquez | 124 | T A Pletcher | 15/1 | ||
| 10 | 11 | You and I Forever (KY) | 5/H | L | J Castellano | 124 | T M Bush | 20/1 | ||
Forego Past Performances Click Vineyard Haven Ultimate PPs
The Woodward
| 1 | 1 | Convocation (KY) | 4/C | L | J Castellano | 126 | J A Jerkens | 6/1 | |
| 2 | 2 | Mine That Bird (KY) | 4/G | L | R Maragh | 126 | D W Lukas | 10/1 | |
| 3 | 3 | Quality Road (VA) | 4/C | L | J R Velazquez | 126 | T A Pletcher | 1/4 | |
| 4 | 4 | Arcodoro (KY) | 4/C | L | D Cohen | 126 | E J Guillot | 30/1 | |
| 5 | 5 | Indian Dance (MD) | 4/G | L | K J Desormeaux | 126 | L E Murray | 20/1 | |
| 6 | 6 | Tranquil Manner (KY) | 4/C | L | A Garcia | 126 | K P McLaughlin | 15/1 | |
| 7 | 7 | Mythical Power (KY) | 4/C | L* | G K Gomez | 126 | B Baffert | 12/1 |
Woodward Past Performances Scroll Down Click Quality Road Ultimate PPs
****
Vengeful Wildcat will try to make it three straight wins from three starts in The Sapling for 2-year-olds at Monmouth Park